| 
			June 11, 2023 Bass fishing Trip. Captain Chris had 5 anglers 
			and they got 11 bass, with 3 slot fish and 8 oversize fish including 
			a 52lb fish as wellas 4 gorilla bluefish. 
			June 10, 2023 Bass Trip.  Captain Chris had 2 anglers 
			and they got 6 Bass and 3 bluefish, easily limiting out on stripers.
			See Video 
			June 9, 2023 Striper Trip.  Captain Chris had 4 anglers 
			and they got their limit in Striped bass plus many overs and 14 
			flounder in a 6 hour trip. 
			June 9, 2023 Striped Bass Charter. Captain Chris had 4anglers 
			and they got 15 bass with 9 keepers, easily limiting out on bass 
			plus 14 flounder. 
			June 6, 2023 Bass Charter.  Captain Chris had 4 anglers 
			and they easily got their limit in striped bass for the trip. 
			June 1, 2023 Bass and Blues Charter.  Captain Chris had 
			3 anglers and they got 10 huge bass, 2 bluefish, and no short bass 
			for the trip.  it was epic light tackle fishing.  
			See Video 
			May 29, 2023 Bass Charter. Captain Chris had 6 anglers and 
			they got 5 bass and 4 bluefish.  
			See Video 
			May 28, 2023 Bass Charter. Captain Chris had 4anglers and 
			they got their limit in striped bass plus 1 bluefish and 10 
			flounder. 
			 See Video 
			May 24, 2023 Bass Fishing Charter.  Captain Chris had 3 
			anglers and they got 15 stripers, easily limiting out as well ad 30 
			flounder and 5 bluefish in a full day trip.
 May 20, 2023 Bass Trip.  Captain Chris had 4 anglers and 
			they got 14 bass with 7 keepers, easily limiting out on stripers for 
			the 6 hour trip.
 
			May 17, 2023  Bass Fishing Trip.  Captain Chris had 
			3 Anglers and they got 9 Bass and easily got their limit as well as 
			catching 6 flounder in a 6 hour trip.  
			May 16, 2023 Bass and Blues Trip.  Captain Chris Had 6 
			anglers and they got 17 Stripers with 8 keepers and a bluefish on a 
			full day trip. 
			May 15, 2023 Bass and Blues Trip.  Captain Chris had 6 
			anglers and they got a total of 14 bass with 8 keepers, limiting out 
			on bass as well as 8 flounder in a full day trip.  
			  
			June 15, 2022 Bass trip: Captain Chris had 4 anglers and they 
			got thier limit of striped Bass on a 4 hour trip. 
			June 14, 2022 Bass Trip: Captain Chris had 4 anglers and they 
			got thier limit in striped bass including 1 40lb fish, and a number 
			of 30-29lb fish on a full day trip. 
			June 13, 2022 Bass Trip: Captain Chris had 2 anglers and they 
			got their limit in striped bass on a 4 hour trip.   
			June 12, 2022:  Captain Chris had 5 anglers and they got 
			thier limit in striped bass on a half day trip. 
			June 12, 2022:  Captain Chris had 6  anglers on an 
			afternoon trip and they got their limit in striped bass on a full 
			day trip. 
			June 11, 2022 : Captain Chris had two anglers and got their 
			limit of striped Bass on a 4 hour trip. 
			June 11, 2022 : Captain Chris had 6 anglers and got their 
			limit of striped Bass on a full day trip. 
			June 6, 2022: Captain Chris had 6 anglers and got their full 
			limit of striped bass and 5 bluefish on a full day trip. 
			June 6, 2022: Captain Chris had 4 anglers and got thier full 
			limit of striped bass and 3 bluefish on a 6 hour trip. 
			June 5th, 2022: Captain Chris had 6 anglers and got their 
			full limit of striped bass and 4 bluefish on a full day trip. 
			June 5, 2022: Captain Chris 4 anglers and got thier full 
			limit of striped bass on a 6 hour trip. 
			June 4, 2022: Captain Chris had 6 anglers and got the limit 
			of striped bass on a full day trip. 
			June 5th, 2021 Bass and Blues fishing Trip.  Captain 
			Chris had 5 angers and the caught 30 bass with 7 keeper slot fish, 6 
			large fish that were released, and 18 smaller fish that were 
			throwbacks, and 12 bluefish. 
			July 10, 2020 Bass and Blues Trip.  Captain Chris had 6 
			anglers and the got 18 bass, 20 bluefish, 12 black sea bass and 15 
			scup in a full day trip.  it was epic. 
			June 8, 2020 Bass Trip. Captain Chris had 6 anglers and the 
			caught 43 Striped Bass and 10 Bluefish. 
			June 7, 2020 Bass and Blues Charter. Captain Chris had 4 
			anglers and the caught and they caught 29 stripers and 5 bluefish.  
			June 6, 2020 Bass Charter. Captain Chris had 4 anglers and 
			the caught 50 Striped Bass and 20 bluefish.  
			June 5, 2020 Bass and Blues Charter.  Captain Chris had 
			6 anglers and the caught 18 striped Bass, 6 Bluefish, and 4 
			flounder. 
			June 2, 2020 Bass Trip.  Captain Chris had 4 anglers and 
			the caught18 stripers 4 blues 5 flounder and 6 scup. 
			May 30, 2020 Bass Trip.  Captain chris took out five anglers 
			and the got 9 bass , 3 bluefish and 6 flounder.  The fish are 
			here its time to book! 
			August 2, 2018 bass charter.  Captain Chris had 4 
			anglers and they got 9 bass, limiting out on stripers for the trip. 
			August 1, 2018 Striped Bass Charter.  Captain Chris had 
			5 anglers and the got 5 striped bass, 7 black sea bass, and 12 
			flounder keepers. 
			July 30, 2018 Striper Charter.  Captain Chris had 6 
			anglers and they got 3 stripers, 22 bluefish, and 24 black sea bass. 
			July 27, 2018 Bass and Blues Charter.  Captain Chris had 
			4 anglers and they got 3 bass, 21 sea bass, and 18 flounder. 
			July 25, 2018 Bass Trip.   Captain Chris had 6 
			anglers and they got 8 striped bass, 10 sea bass, and 15 flounder. 
			July 17, 2018 Striped Bass Charter.  Captain Chris had 5 
			anglers and they got 21 bass almost all keepers easily limiting out 
			on stripers plus 13 sea bass and 8 flounder in a half day trip. 
			July 15, 2018 Bass Trip.  Captain Chris had 2 anglers 
			and they got 5 stripers, the limit of 12 big black sea bass and 10 
			flounder in a half day trip. 
			July 14, 2018 Striped Bass Fishing Trip.  Captain Chris 
			had 3 anglers and the got 15 bass with more than enough keepers to 
			limit out and also got their limit of 18 black sea bass and 2 x 20" 
			plus flounder in a half day trip. 
			July 13, 2018 Bass Charter.  Captain Chris had 3 anglers 
			and they got 7 Bass 5 keepers limiting out on Bass then they got 18 
			sea bass keepers, limiting out on large sea bass as well as 20 scup 
			and 5 flounder. 
			July 12, 2018 Bass Charter.  Captain Chris had 2 anglers 
			and they got 2 stripers, 12 black sea bass for their limit, and 12 
			flounder in a half day trip. 
			July 11, 2018 Bass Charter.  Captain Chris had 4 anglers 
			and they got 6 bass limiting out  plus 18 sea bass keepers 
			(limiting out on sea bass) and 8 flounder. 
			July 10, 2018 Bottom Fishing Trip.  Captain Chris has 4 
			anglers and they got their limit of 18 big black sea bass, plus 10 
			flounder and 10 scup. 
			July 8, 2018 Bass and Blues Trip.  Captain Chris had 4 
			anglers and they got 6 stripers and 5 Black sea bass, limiting out 
			on stripers. 
			July 4, 2018 Flounder/Sea Bass trip.  Captain CHris had 
			two anglers and they got one striper, 6 flounder and 15 big black 
			sea bass, limiting out on sea bass for the trip. 
			July 3, 2018 Bass and Flounder trip.  Captain CHris had 
			4 anglers and they got 11 bass with 6 keepers and 8 flounder. 
			July 2, 2018 Bass and Flounder Charter: Captain Chris had 4 
			anglers and they got 10 Bas with 6 keepers and 16 flounder. 
			July 1, 2018 Bass Trip.  Captain Chris had 6 anglers and 
			they got 3 bass, 1 mackeral, 17 flounder and one sea bass in a half 
			day trip. 
			June 30, 2018 Striped Bass Charter.  Captain Chris had 6 
			anglers and the got 10 bass with 6 keepers and 16 flounder in a half 
			day trip. 
			June 29, 2018 Bass Charter.  Captain Chris had 5 anglers 
			and they got 14 bass and 18 flounder in a half day trip. 
			June 28, 2018, Striper trip.  Captain Chris had 6 
			anglers and they got 3 bass and 15 flounder in a half day trip. 
			June 23 Bass Charter.  Captain Chris had 3 anglers and 
			they got 9 bass and 18 flounder in a half day trip.  
			June 21, 2018 Bass Trip.  Captain Chris had 5 anglers 
			and they got 8 bass and no bluefish. 
			June 18, 2018 Striper Trip.  Captain Chris had 4 anglers 
			and they got 5 bass and 4 bluefish on a 4 hour trip. 
			June 17, 2019 Bas fishing Trip.  Captain Chris had 6 
			anglerrs and the got 9 bass with 6 keepers.  
			June 15, 2018 Bass Fishing Trip.  Captain CHris had 5 
			anglers for a half day trip and they got 13 bass with 4 keepers and 
			2 flounder. 
			June 11, 2018 Bass Charter.  Captain Chris had 4 anglers 
			and they got 15 bass with 10 keepers, easily limiting out on bass 
			for the trip. 
			June 5, 2018 Bass Fishing Trip.  Captain Chris had two 
			anglers and they got 3 stripers, 24 blusfish, and 14 flounder in a 
			full day trip. 
			September 11, 2017 Bass and Blues trip.  Captain Chris 
			had 5 anglers and they got 8 striped bass and 15 bluefish, easily 
			limiting out on stripers for the trip. 
			September 10, 2017 Striper fishing Trip.  Captain Chris 
			had 5 anglers and they got 18 bluefish and 2 striped bass. 
			September 9, 2017 Bass and Blues Trip.  Captain Chris 
			had 4 anglers and they got 16 stripers and 14 bluefish, easily 
			limiting out on stripers for the trip. 
			September 4, 2017 Bass and Blues Charter.  Captain Chris 
			had 6 anglers and they got 21 bluefish and 13 giant black sea bass, 
			easily limiting out on stripers for the trip. 
			September 3, 2017 Striped Bass Charter.  Captain Chris 
			had 6 anglers and they got 22 bass and 12 bluefish, easily limiting 
			out on stripers for the trip. 
			September 2, 2017 Bass and Blues Trip.  Captain Chris 
			had 6 anglers and they got 19 stripers, 15 bluefish, 20 black sea 
			bass and 4 flounder, easily limiting out on stripers for the trip. 
			September 1, 2017 Bass and Blues Charter.  Captain Chris 
			had 2 anglers and the caught 16 bass, 12 bluefish, 4 black sea bass 
			and 3 flounder, easily limiting out on stripers for the trip. 
			August 28, 2017 Striped Bass Charter. Captain Chris had  
			anglers and they caught 9 bass 6 keepers 4 anglers 11 bluefish 
			August 27, 2017 Striped Bass Trip.  Captain Chris had  
			anglers and they caught 10 bass 8 keepers 12 bluefish,  
			August 26, 2017 Striper Trip. Captain Chris had  anglers 
			and they caught 20 bass 6 keepers, 4 anglers 
			August 25, 2017 Bass and Blues Charter.  Captain Chris 
			had 4 anglers and they caught 4 bass and 16 bluefish in a 4 hour 
			trip. 
			August 24, 2017 Striped Bass Charter.  Captain Chris had 
			4 anglers and they caught 7 bass and 8 bluefish, easily limiting out 
			on Bass for the charter. 
			August 23, 2017 Striper Charter  Captain Chris had  
			4 anglers and they caught4  4 bass 11 bluefish in 4 hour trip. 
			August 20th, 2017 Bass Charter. Captain Chris had 4 anglers 
			and they caught 11 bass and 8 bluefish, easily limiting out on 
			stripers. 
			August 19, 2017Bass Charter. Captain Chris had  2 
			anglers and they caught 4 bass which was their limit in stripers. 
			July 18, 2017 Striper Fishing Charter.  Captain Chris 
			had 4 anglers and they got 10 bass with 5 keepers, as well as 
			getting their limit of flounder and 6 big black sea bass. 
			July 17, 2017 Striped Bass Charter.  Captain Chris had 5 
			anglers and they got 20 bass, easily limiting out on stripers for 
			the trip.  They also got 20 flounder and 10 black sea bass. 
			Jul;y 15, 2017 Afternoon Striper Trip.  Captain Chris 
			had 6 anglers and the got 12 stripers with 5 keepers and 4 black sea 
			bass as well as 10 scup. 
			July 15, 2017 Morning Striper Trip.  Captain Chris had 5 
			anglers and they got 21 bass easily limiting out on stripers for the 
			trip. 
			July 10, 2017 Fishing Trip.  Captain Chris had 4 anglers 
			and they got 10 bass with 7 keepers, 1 bluefish, 15 flounder and 2 
			sea bass. 
			July 9, 2017 Bass Trip.  Captain Chris had 4 anglers and 
			they got 9 bass, 35 flounder and 5 giant sea bass in a half day 
			trip. 
			July 8, 2017 Bass Fishing Charter. Captain Chris had 4 
			anglers and they got 30 bass, easily limiting out for the charter. 
			July 7, 2017 Striped Bass Charter.  Captain CHris had 6 
			anglers and they got 20 bass, easily limiting out for the trip. 
			July 6, 2017 Bottom Fishing Charter. Captain CHris had 4 
			anglers and they got 12 big sea bass and 10 flounder on a bottom 
			fishing trip. 
			July 4, 2017 Bass Fishing Trip.  Captain Chris had 6 
			anglers and they got x bass, 12 flounder, 3 black sea bass and 25 
			scup.  
			July 3, 2017 Bass and Blues Charter.  Captain CHris had 
			6 anglers and they got 13 bass with 8 keeprs easily limiting out for 
			the trip. 
			July 2, 2017  Striper Fishing Trip.  Captain Chris 
			had 5 anglers and they got 15 bass easily limiting out for the trip. 
			June 30, 2017 Fishing Trip.  Captain Chris had 5 anglers 
			and the got 32 flounder, 4 sea bass and 4 striped bass. 
			June 29, 2017 Fishing Trip.  Captain Chris had 4 anglers 
			and they caught 9 bass with 3 keepers, 6 black sea bass, and 2 
			flounder. 
			June 27, 2017 Striped Bass Trip.  Captain Chris had 4 
			anglers and they got 10 bass with 4 keepers. 
			June 25th, 2017 Bass Fishing Charter.  Captain Chris had 
			5 anglers and they got 4 bass and 2 bluefish. 
			June 23, 2017 Striped Bass Fishing Charter. Captain Chris had 
			4 anglers and they got 9 bass with 6 keepers and 11 giant scup and 2 
			giant flounder. 
			June 22, 2017 Bass Fishing Charter.  Captain  Chris 
			had 4 anglers and they got 13 bass with 7 keepeRS, limiting out on 
			bass for the charter. 
			June 21 Bass Fishing Trip. Captain Chris had 6 anglers and 
			they got 5 bass with 4 keepers before they went back because someone 
			was sick. 
			June 18  Bass Fishing Charter.  Captain Chris had 4 
			anglers and they got 14 bass with 8 keepers, limiting out on 
			stripers for the trip. charter.  Captain Chris had 6 
			anglers and they got 9 bass with 7 keepers for the trip. 
			June 16, 2017 Bass Fishing Charter.  Captain Chris had 4 
			anglers and they got 14 bass with 7 keepers, limiting out on 
			stripers for the trip. 
			June 14, 2017 Bass Fishing Charter.  Captain Chris had 2 
			anglers and they got 9 bass with 5 keepers. limiting out on bass and 
			the biggest fish was 52lbs.  They also got 4 gian flounder 
			keepers and 6 giant scup. 
			June 13, 2017 Striper Fishing Charter.  Captain Chris 
			has 6 anglers and they got 15 bass with 9 keepers, easily limiting 
			out on stripers. 
			June 12, 2017 Striped Bass Fishing Charter.  Captain 
			Chris had 1 angler and they got 12 stripers with 6 keepers, easily 
			limiting out on bass, plus 4 big flounder and 10 throwbacks as well 
			as 4 giant scup. 
			June 11, 2017 Bass Charter.  Captain Chris had 6 anglers 
			and they got 14 bass with 9 keepers, easily limitiing out on 
			stripers for the trip. 
			June 14, 2017 Striped bass Trip.  Captain Chris had 2 
			anglers and the got 13 bass with 9 keepers, including a 51lb fish.  
			They also got 14 flounder and a sea bass. 
			June 13, 2017 Bass Charter.  Captain Chris sailed with 6 
			anglers and they got 9 stripers with 8 keepers up to 25lbs. as well 
			as some 16 flounder. 
			June 12, 2017 Striper charter.  Captain Chris sailed 
			with 1 angler and they got 8 bass with 6 keepers, easily limiting 
			out on stripers, plus 18 flounder. 
			May 30th, 2017 Striper Charter.  Captain Chris had 6 
			anglers and the got 15 bass easily limiting out in 30 minutes, then 
			caught 10 fluke and a bluefish to round the trip out. 
			May 28, 2017  Bass Fishing Trip.  Captain Chris had 
			6 anglers and they caught 11 bass with 8 keepers, limiting out on 
			bass in an hour, then went bottom fishing and got 20 fluke. 
			May 21, 2017 Bass Fishing. Captain Chris sailed with four 
			anglers and they caught 8 striped bass, 6 bluefish, and 14 flounder.  
			There are fish to catch now! 
			July 6, 2016 Fishing Trip. Captain Chris had 4 anglers 
			and they got 12 striped bass, easily limiting out on stripers for 
			the trip. 
			July 5, 2016 Fishing Trip.  Captain Chris had one 
			anglers and got 9 stripers and 1 bluefish, as well as 15 sea bass 
			and 9 scup, limiting out on stripers and black sea bass for the 
			trip. 
			July 4, 2016 Fishing Trip. Captain Chris had 4 anglers 
			from Wisconsin and they got 10 stripers and 25 bluefish, limiting 
			out on stripers for the trip. 
			August 14, 2015 Bass and Blues Charter.  Captain Chris 
			had 6 anglers and they got 4 big bass up to 35lbs and 6 bluefish. 
			August 13, 2015 Bass fishing trip.  Captain Chris had 4 
			anglers and they got 6 bass from 30 to 44 lbs in weight, easily 
			limiting out on stripers for the trip. 
			August 8, 2015 Fishing Trip.  Captain Chris had 6 
			anglers and they got 4 Striped bass and 4 green bonito. 
			August 6, 2015 Bass and Blues Trip.  Captain Chris had 3 
			anglers and they got 5 bass, 1 bluefish,  5 seabass, and 5 
			flounder, easily limiting out on bass for the trip. 
			August 5th, 2015 Bass and Blues Trip.  Captin Chris had 
			3 anglers and they got  8 bass, 1bluefish, 6 sea bass, easily 
			limiting out on bass for the trip. 
			August 4th, 2015 Bass and Blues Trip.  10 bass 3 
			bluefish 6 sea bass and 2 flounder, easily limiting out on bass for 
			the trip. 
			August 3rd, 2015 Bass and Blues Trip.  8 bass 2 bluefish 
			7 sea bass, and 4 flounder, easily limiting out on bass for the 
			trip. 
			August 2, 2015 Bass and Blues Charter.  Captain Chris 
			had 6 anglers and the got 11 bass 1 bluefish 7 flounder and 9 Sea 
			Bass, easily limiting out on bass for the trip. 
			August 1, 2015 Bass and Blues Trip.  Captain Chris had 3 
			anglers and they got 7 bass and 6 bluefish, as well as 5 sea bass 
			and 3 flounder. 
			July 29, 2015 Bass and Blues Trip.  Captain Chris had 6 
			anglersand they got 5 bass from 20 to 38lbs and 2 bluefish. 
			July 28, 2015 Bass and Blues Fishing.  Captain Chris had 
			6 anglers and they got 7 Stripers. 
			July 26, 2015 Bass and Blues trip.  Captain Chris had 5 
			anglers and they got 4 nice bass and 25 bluefish during a 3/4 day 
			trip. 
			July 23, 2015 Striper Trip.  Captain Chris had6 anglers 
			and they got 10 bass, 6 bluefish, many sea bass, 10 scup, and 4 
			flounder. 
			July 20, 2015 Bass and Blues Epic.  Captain Chris had 3 
			anglers and they had a morning of light tackle action catching 24 
			stripers and 8 bluefish in a half day of fishing, limiting out on 
			bass. 
			July 19, 2015 Striper Trip.  Captain Chris had 4 anglers 
			and the got 10 bass and 12 bluefish as well as 10 flounder in a half 
			day fishing. 
			July 18, 2015 Bass and Blues Trip.  Captain Chris had 5 
			anglers and they got 13 bass and 2 bluefish as well as 8 flounder, 
			limiting out on bass for they trip. 
			July17, 2015 Bass and Blues Trip.   Captain Chris 
			had 4 anglers and they got 18 bass and 7 flounder, limiting out on 
			bass for they trip. 
			July 2, 2015 Bass and Blues trip.  Captain Chris had 5 
			anglers and they got 13 bass and 12 bluefish, easily limiting out on 
			this trip. 
			July 1st, 2015 Bass and Blues trip.  Captain Chris had 6 
			anglers and they got 6 bass and 4 flounder. 
			June 30, 2015 Bass and Blues Trip.  Captain Chris had 3 
			guys and they got 9 bass and 6 bluefish, limiting out on bass for 
			the trip. 
			June 29, 2015 Striper Trip. Captain Chris had 3 anglers and 
			they got 11 stripers and one bluefish, easily limiting out on bass 
			for the trip. 
			June 28, 2015 Bass and Blues trip.  Captain Chris had 2 
			anglers and they got 8 bass easily limiting out on stripers for the 
			trip. 
			June 27,2015 Bass and Blues Trip.  Captain Chris had 4 
			anglers and they got 11 bass easily limting out on stripers for the 
			trip. 
			June 26, 2015 Flounder fishing trip.  Captain Chris had 
			5anglers and they got 35 flounder with 13 keepers. 
			June 23, 2015 Bass and Blues Charter. Captain CHris had 6 
			anglers and they got 11 bass and 12 flounder ina 3/4 day trip. 
			June 21, 2015 Bass and Blues charter.  Captain Chris had 
			5 anglers and they got 10 bass in a3/4 day trip. 
			June 20, 2015 Bass and Blues Trip.  Captain Chris had 5 
			anglers and they got 8 bass and 2 bluefish oin a 3/4 day trip.  
			June 7, 2015 Bass and Blues Charter.  Captain Chris had 
			6 anglers and they got 24 bass and 8 bluefish in a full day trip. 
			June 6, 2015 Bass and Blues trip.  Captain Chris had 6 
			anglers and they got 13 bass and 1 bluefish in a half day tripm  
			including 3 25lb fish. 
			May 22, 2015 Fluke Charter.  Captain Chris had 5 anglers 
			and they got 35 flounder with 14 keepers. 
			August 24, 2014 Bass and Blues Fishing. Captain Chris had 2 
			anglers and they got 5 bass, 3 x 30lb and 2 x 40lb plus 10 bluesfish, 
			7 keeper sea bass, 9 giant scup and one bonito. 
			August 23, 2014 Bass and Blues Charter.  Captain Chris 
			had 6 anglers and they got 16 bass all keepers,  with many 
			large fish up to 35lbs.  each angler brought in a 30lb class 
			fish. 
			July 27, 2014 Bass and Blues Charter.  Captain Chris had 
			Xudong with 6 anglers and they got 7 bass and 9 bluefish, the 
			smallest bass was 25lbs and the largest 41lbs and the cooler was 
			completely full. 
			July26, 2014 Bass and Blues Charter.  Captain Chris had 
			6 anglers and they got4 bass up to 42lbs and 8 bluefish. 
			July 22, 2014 Bass and Blues Charter.  Captain Chrios 
			had 2 anglers and they got 8 bass easily limiting out on stripers 
			for the trip. 
			July 19, 2014 Bass and Blues Charter.  Captain Chris had 
			5 anglers and got 4 bass and  28 giant bluefish. 
			July19, 2014 Morning Bass and Blues Charter.  Captain 
			Chris had 2 anglers and they got 6 bass and 3 bluefish, easily 
			limiting out on striopers for the trip. 
			July 17, 2014 Bass and Blues Charter.  Captain Chris had 
			6 anglers and they got 4 large bass up to 39lbs and 2 bluefish in a 
			half day trip. 
			July 15, 2014 Bass and Blues Charter.  Captain Chris had 
			6 anglers and they got 14 bass and 7 bluefish, limiting out on bass 
			for the trip. 
			July 14, 2014 Bass and Blues Charter. Captain Chris had 2 
			anglers and they got 5 big bass including 2 40lb fish and 23 
			bluefish. 
			July 13, 2014 Bass and Blues Charter.  Captain Chris had 
			6 anglers and they got 4 large bass up to 38lbs and 6 bluefish. 
			July 12, 2014 Bass and Blues Fishing.  Captain Chris had 
			6anglersand they got 6 big bass up to 37lbs  and 7 bluefish. 
			July 11, 2014 Bass and Blues Fishing. Captain Chris had 4 
			anglers and they  6 large bass up to 40lbs bass and 4 bluefish. 
			July 6, 2014 Bass And Blues Charter.  Captain Chris had 
			5 anglers and they got 3 bass and 25 bluefish plus 10 flounder. 
			July 2, 2014 Bass Trip.  Captain Chris had 4 anglers and 
			they got 5 bass with a 35lb and 50 lb striper caught on the trip. 
			June 29, 2014 Afternoon Bass trip. Captain Chris had Xudong 
			and 5 anglers and they got 12 bass and 2 bluefish in a half day 
			trip. 
			June 29, 2014 Morning trip. Captain Chris had 6 anglers and 
			they got 2 bass and 13 bluefish. 
			June 28, 2014 Bass and Blues Charter. Captain Chris had 6 
			anglers and they got 7 bass up to 40lbs and 62 bluefish. 
			June 27, 2014 Afternoon Bass and Blues Charter.  Captain 
			Chris had a bachelor party of 6 and they got 6 bass and 2 bluefish 
			in a half day trip. 
			June 27, 2014 Morning Bass and Blues Charter. Captain Chris 
			had 6 anglers and they got 5 bass and 42 bluefish in a half day 
			trip. 
			June 26, 2014 Bass and Flounder trip.  Captain Chris had 
			2 anglers and they got 6 bass and 10 flounder on a half day trip , 
			including a 40lb fish, easily limiting out on bass for the trip. 
			June 24, 2014 Flounder Charter. Captain Chris had 2 anglers 
			and they got 32 flounder with 12 keepers including a giant 7lb fish. 
			June 22, 2014 Flounder Charter.  Captain Chris sailed 
			with 6 anglers and they got 34 flounder with 13 keepers and 2 
			striped Bass. 
			June 21, 2014 Bass And Blues Charter.  Captain Chris 
			sailed with 5 anglers and they got 7 bass, 1 bluefish, and 13 
			flounder with 5 keepers. 
			June 17, 2014 Bass and Blues Charter.  Captain Chris had 
			5 anglers and got 9 bass up to 30lbs and 11 bluefish. 
			June 16, 2014 Bass and Blues Charter.  Captain Chris had 
			2 anglers and they got 50 bluefish and 6 bass, easily limiting out 
			on striped bass for the trip. 
			June 15, 2014 Bass and Blues Charter. Captain Chris had 4 
			anglers and they got 30 bluefish and 9 bass limiting put on bass, 
			then went flounder fishing and got 3 sea bass and 4 flounder. 
			June 14, 2014 Bass and Blues Charter. Captain CHris had 4 
			anglers and they got 10 bass all keepers, 9 bluefish, and 4 
			flounder. 
			June 12, 2014 Bass and Blues Charter. Captain Chris had 3 
			anglers and they got 4 bass, 23 flounder, 6 sea bass and a bluefish. 
			June 10, 2014 Bass and Blues Charter. Captain Chris sailed 
			with 2 anglers and they got 12 bass with 6 keepers, easily limiting 
			out on bass, as well as 12 flounder and 1 bluefish. 
			June 8, 2014 Bass and Blues Charter.  Captain Chris had 
			5 anglers on board and they got 12 bass and no bluefish. 
			June 7, 2014 Bass and Blues Charter.  Captain Chris had 
			6 anglers and they got 16 bass with 12 keepers and 4 bluefish, 
			limiting out on stripers for the trip. 
			June 6, 2014 Bass and Blues Charter.  Captain Chris had 
			3anglers and they got 15 stripers and2 bluefish, easily limiting out 
			on bass for the trip. 
			June 4, 2014 Bass and Blues Charter.  Captain Chris had 
			2 anglers and they got 5 bass and a bluefish, limiting out on bass 
			for the trip. 
			June 3, 2014 Bass and Blues Charter.  Captain Chris had 
			3 anglers and they got 6 bass and a bluefish and 2 flounder. 
			
			See The Video 
			June 2, 2014 Bass and Blues Charter.  Captain Chris had 
			4 anglers and they got 10 bass with 9 keepers and one black sea 
			bass, easily limiting out on stripers for the trip.  
			
			
			See The Video 
			May 31, 2014 Bass and Blues Charter.  Captain Chris 
			sailed with 5 anglers and they got 5 Bass up to 40lbs and 35 
			bluefish on a 3/4 day trip. 
			
			See Video 
			May 30, 2014 Striper Fishing Charter.  Captain Chris had 
			2 anglers and they got 6 bass and a bluefish, easily limiting out on 
			bass for the trip and they went in early. 
			May 27, 2014 Flounder fishing trip. Captain Chris had 4 
			anglers and they got 35 flounder with 14 keepers in a half day trip. 
			May 25, 2014 Flounder fishing trip.  Captain Chris had 6 
			anglers and they got 36 total fish with 12 keepers. 
			May 24, 2014 Flounder Fishing Trip.  Captain Chris had 6 
			anglers and they got 30 flounder with 10 keepers in a half day trip. 
			May 9, 2014 Tautog Fishing.  Captain Chris had 3 anglers 
			and they got 11 tautog with 9 keepers, limiting out on tautog for 
			the trip. 
			April 26, 2014 Update.  We have two of our three vessels 
			ready to go in the water on April 29th and stripers have appeared 
			along the west wall at Point Judith,  We plan to fish Wednesday 
			and see if there is enough out there to target for a fishing trip. 
			Fishing during the 2014 season was great. We took out hundreds 
			of people from Connecticut, Rhode Island, Massachusetts, and other states on 
			a lot of inshore fishing excursions and not even once did we fail to catch 
			fish. Many happy clients stepped onto the dock at the end of the 
			day. We also wish to thank our new customers and the many returning 
			customers we had for 2010, as it makes it all worthwhile to hear 
			back from those of you who had a good time with us before and 
			expected to do it again. We are looking forward to another banner 
			year in 2011 for Rhode Island.
 Our new 6 passenger fishing boat Adventure is a very 
			reliable and extremely fishable vessel as anyone who fished with us 
			in 2014 will 
			tell you. The enormous cockpit area of 12’x19’ is larger than that 
			of the majority of the charter vessels in RI and we had no problem 
			with 6 people and 2 crew while drift fishing for flounder or other 
			bottom species, or light tackle fishing for Bass and Blues.
 
			We are still sailing out of Jim's Dock in Jerusalem, Rhode Island 
			right across from the Galilee and Point Judith charter fleet. It is 
			a beautiful little marina and restaurant located right on Point 
			Judith salt pond, off 
			the same exit as East Matunuck State Beach. The restaurant is only 
			open from May-October. Charter a half day trip with us then have 
			lunch at the restaurant after we return from the fishing tours.   
			Jim's Dock Marina is closer to the Block Island Fishing grounds than 
			any other charter boat marina in RI.
 
 The 2011 RI Fishing Season is in full swing for us.   Check out the 
			Rhode Island fishing charters calendar for 
			detailed information about what we fish for when.
 
 |